![]() |
||||
|
|
||||
|
BRIDGETOWN, WESTERN AUSTRALIA |
![]() |
|||
|
|
||||
| PROGRAMME INFORMATION | ||||
| 7:00am | Team Registration Boyup Brook Oval | |||
| 9:00am | Marathon Start - Running | |||
| Followed by - Canoeing | ||||
| 11:00am | Lunch Break at Jayes Bridge | |||
| 1:00pm | Re-start - Swimming | |||
| Followed by - Equestrian | ||||
| Followed by - Cycling | ||||
| 2:30pm | Cyclists begin arriving at Bridgetown Oval | |||
| 3:00pm | Celebrations, eats/drinks Bridgetown Oval | |||
| 6:00pm | Presentation of Prizes | |||
| PRE RACE BRIEFINGS | ||||
|
8:30am
|
Running,
Iron Man/Iron Woman
|
|||
|
|
||||
| Last Updated: 21 September 2008 | ||||