THE 38th BLACKWOOD MARATHON RELAY. 29 October 2016
Category results for : Non Equestrian                                                                   Tue Nov 01 11:27:18 2016

               RUNNING             CANOEING            SWIM                EQUESTRIAN          CYCLE               Total    Fin 
Plce Team Cat  Time      LP   EP   Time      LP   EP   Time      LP   EP   Time      LP   EP   Time      LP   EP   Time     Plce
   1  149 OP   00:41:33    2    2  00:47:50    2    1  00:11:30    3    1  -- NE --   NE   NE  00:42:36   11    1  02:23:29    U
   2  120 OP   00:48:40   15   15  00:55:10   11   13  00:10:45    2    8  -- NE --   NE   NE  00:38:22    4    2  02:32:57    U
   3   20 OP   00:40:07    1    1  00:57:06   21    6  00:17:14   53    7  -- NE --   NE   NE  00:38:40    5    3  02:33:07    U
   4  123 SO   00:46:17    7    7  00:55:51   14    8  00:17:19   54   13  -- NE --   NE   NE  00:39:44    7    4  02:39:11    U
   5  134 OP   00:46:04    6    6  00:49:42    3    3  00:13:23   11    2  -- NE --   NE   NE  00:51:17   51    5  02:40:26    U
   6   14 OP   00:45:26    5    5  00:57:50   25   10  00:14:37   33   10  -- NE --   NE   NE  00:43:18   16    6  02:41:11    U
   7  411 IM   00:47:25   12   12  00:54:46   10    9  00:13:47   17    9  -- NE --   NE   NE  00:45:54   30    7  02:41:52    U
   8  108 OP   00:51:01   18   18  00:57:10   22   18  00:16:13   47   16  -- NE --   NE   NE  00:38:22    3    8  02:42:46    U
   4    1 SV   00:44:29    4    4  00:52:12    4    4  00:14:31    5    4  -- NE --   NE   NE  00:52:05    6    4  02:43:17    U
  10  122 OP   00:49:26   16   16  00:45:49    1    2  00:15:26   40    4  -- NE --   NE   NE  00:52:48   53   10  02:43:29    U
  11  100 OP   00:47:02   10   10  00:53:41    9    7  00:11:57    4    6  -- NE --   NE   NE  00:51:00   50   11  02:43:40    U
  12  131 OP   00:46:48    8    8  00:56:36   19   11  00:18:56   60   15  -- NE --   NE   NE  00:41:58    9   12  02:44:18    U
  13  127 VE   00:54:02   25   25  00:51:40    5   16  00:13:45   14   14  -- NE --   NE   NE  00:45:03   25   13  02:44:30    U
  14  126 OP   00:48:29   14   14  00:55:42   13   15  00:13:49   19   12  -- NE --   NE   NE  00:48:01   40   14  02:46:01    U
  15  118 VE   00:54:51   29   29  01:02:13   40   29  00:12:37    5   27  -- NE --   NE   NE  00:37:36    2   15  02:47:17    U
  16  152 WO   00:50:54   17   17  00:53:09    7   14  00:13:51   21   11  -- NE --   NE   NE  00:49:36   47   16  02:47:30    U
  17   84 U8   00:51:54   19   19  00:56:04   15   17  00:16:33   49   18  -- NE --   NE   NE  00:43:55   18   17  02:48:26    U
  18  115 VE   00:53:13   23   23  00:56:40   20   19  00:14:31   31   17  -- NE --   NE   NE  00:44:17   21   18  02:48:41    U
  19   25 OP   01:00:20   46   46  01:00:05   35   38  00:15:07   36   37  -- NE --   NE   NE  00:34:34    1   19  02:50:06    U
  20  135 OP   00:42:18    3    3  00:53:28    8    4  00:14:44   35    3  -- NE --   NE   NE  01:00:17   62   20  02:50:47    U
  21   68 VE   00:52:13   20   20  00:59:22   31   22  00:13:16    8   19  -- NE --   NE   NE  00:46:36   34   21  02:51:27    U
   5    2 SV   00:55:29    5    5  00:59:17    5    5  00:13:50    4    5  -- NE --   NE   NE  00:42:53    5    5  02:51:29    U
  23   82 OP   00:46:53    9    9  00:56:34   18   12  00:21:46   67   20  -- NE --   NE   NE  00:46:55   35   23  02:52:08    U
  24   30 OP   00:47:25   11   11  01:09:44   59   30  00:13:47   16   30  -- NE --   NE   NE  00:42:01   10   24  02:52:57    U
  25    3 VE   00:54:36   27   27  00:57:43   23   23  00:16:49   51   22  -- NE --   NE   NE  00:43:53   17   25  02:53:01    U
  26   78 VE   00:55:58   35   35  00:55:11   12   21  00:18:02   58   23  -- NE --   NE   NE  00:45:34   27   26  02:54:45    U
  27  106 VE   00:54:40   28   28  00:56:19   16   20  00:18:57   61   28  -- NE --   NE   NE  00:47:55   39   27  02:57:51    U
  28  119 VE   00:58:30   43   43  00:57:59   26   28  00:13:03    6   26  -- NE --   NE   NE  00:48:53   41   28  02:58:25    U
  29    9 VE   00:55:07   32   32  01:03:26   43   33  00:13:48   18   32  -- NE --   NE   NE  00:46:30   33   29  02:58:51    U
  30   87 OP   00:54:06   26   26  00:59:11   29   24  00:16:15   48   25  -- NE --   NE   NE  00:50:06   49   30  02:59:38    U
  31   12 VE   01:00:12   45   45  00:57:50   24   32  00:13:23   10   31  -- NE --   NE   NE  00:48:54   42   31  03:00:19    U
  32   97 OP   00:57:24   41   41  01:04:32   46   42  00:13:08    7   35  -- NE --   NE   NE  00:45:48   28   32  03:00:52    U
  33  408 IM   00:48:04   13   13  01:12:02   65   37  00:16:04   44   38  -- NE --   NE   NE  00:45:51   29   33  03:02:01    U
  34   90 OP   01:02:42   53   53  01:00:33   37   46  00:15:49   42   43  -- NE --   NE   NE  00:43:15   15   34  03:02:19    U
  35  405 IM   00:53:52   24   24  01:00:05   36   25  00:15:16   38   24  -- NE --   NE   NE  00:53:46   55   35  03:02:59    U
  36  117 VE   01:03:27   57   57  00:58:48   28   43  00:16:10   46   42  -- NE --   NE   NE  00:44:41   23   36  03:03:06    U
  37   60 VE   01:01:51   50   50  00:58:08   27   36  00:13:45   13   33  -- NE --   NE   NE  00:49:30   45   37  03:03:14    U
  38   70 OP   00:56:33   36   36  01:09:37   58   48  00:18:02   57   51  -- NE --   NE   NE  00:39:32    6   38  03:03:44    U
  39   80 U8   00:52:50   21   21  01:06:30   53   34  00:17:20   55   40  -- NE --   NE   NE  00:47:07   36   39  03:03:47    U
   6   41 SV   01:06:40    6    6  00:59:55    6    6  00:16:46    6    6  -- NE --   NE   NE  00:40:40    4    6  03:04:01    U
  41   58 OP   01:02:54   54   54  01:03:21   42   49  00:14:31   30   45  -- NE --   NE   NE  00:44:31   22   41  03:05:17    U
   2  121 SG   01:03:15    2    2  00:56:22    2    2  00:10:31    2    2  -- NE --   NE   NE  00:55:36    2    2  03:05:44    U
  43  151 VE   00:58:00   42   42  01:05:27   50   47  00:20:04   64   49  -- NE --   NE   NE  00:44:52   24   43  03:08:23    U
  44   23 OP   00:55:09   33   33  01:05:26   49   39  00:14:20   26   34  -- NE --   NE   NE  00:54:58   58   44  03:09:53    U
  45   88 OP   01:09:48   66   66  01:04:11   45   61  00:13:41   12   54  -- NE --   NE   NE  00:43:02   14   45  03:10:42    U
  46  109 OP   00:56:53   38   38  01:05:34   51   44  00:15:20   39   41  -- NE --   NE   NE  00:53:11   54   46  03:10:58    U
  47  107 OP   01:11:10   67   67  01:03:29   44   62  00:13:46   15   57  -- NE --   NE   NE  00:44:17   20   47  03:12:42    U
  48  113 LV   01:04:08   58   58  01:07:18   55   58  00:15:07   37   53  -- NE --   NE   NE  00:46:16   31   48  03:12:49    U
  49   62 VE   00:56:39   37   37  00:59:45   32   27  00:32:34   69   60  -- NE --   NE   NE  00:44:03   19   49  03:13:01    U
  50   95 VE   00:59:50   44   44  01:10:07   60   56  00:20:33   66   64  -- NE --   NE   NE  00:42:44   12   50  03:13:14    U
  51   50 VE   01:09:42   65   65  01:00:59   38   57  00:13:22    9   50  -- NE --   NE   NE  00:49:36   46   51  03:13:39    U
  52   98 VE   01:01:04   48   48  01:01:43   39   45  00:16:53   52   44  -- NE --   NE   NE  00:54:26   56   52  03:14:06    U
  53   73 LV   01:05:14   61   61  01:06:35   54   59  00:18:39   59   63  -- NE --   NE   NE  00:45:11   26   53  03:15:39    U
  54   94 OP   01:02:31   52   52  01:05:49   52   52  00:19:40   63   56  -- NE --   NE   NE  00:47:54   38   54  03:15:54    U
  55   93 OP   01:04:13   59   59  01:10:33   61   63  00:14:02   24   59  -- NE --   NE   NE  00:47:44   37   55  03:16:32    U
  56  101 OP   00:55:05   31   31  01:14:22   67   55  00:14:01   22   48  -- NE --   NE   NE  00:54:26   57   56  03:17:54    U
  57   85 U8   00:54:55   30   30  01:03:01   41   31  00:17:33   56   36  -- NE --   NE   NE  01:02:52   64   57  03:18:21    U
  58   40 OP   00:57:16   40   40  01:11:50   63   53  00:20:32   65   61  -- NE --   NE   NE  00:49:01   43   58  03:18:39    U
   3   27 SL   01:03:20    3    3  01:12:49    3    3  00:14:24    3    3  -- NE --   NE   NE  00:50:03    3    3  03:20:36    U
  60   59 VE   01:11:34   68   68  00:49:56    4   40  00:14:41   34   39  -- NE --   NE   NE  01:06:09   67   60  03:22:20    U
  61   10 OP   01:01:26   49   49  01:16:24   68   67  00:19:15   62   67  -- NE --   NE   NE  00:46:17   32   61  03:23:22    U
  62  133 OP   01:04:36   60   60  01:11:06   62   64  00:14:01   23   62  -- NE --   NE   NE  01:00:47   63   62  03:30:30    U
  63   29 VE   01:07:54   64   64  01:18:46   69   70  00:15:59   43   69  -- NE --   NE   NE  00:49:23   44   63  03:32:02    U
  64   92 OP   01:13:24   70   70  01:00:01   34   60  00:14:34   32   55  -- NE --   NE   NE  01:05:16   65   64  03:33:15    U
  65   35 OP   01:00:54   47   47  01:08:17   56   54  00:15:41   41   52  -- NE --   NE   NE  01:09:06   68   65  03:33:58    U
  66  128 SO   00:57:00   39   39  01:25:04   70   69  00:16:09   45   68  -- NE --   NE   NE  00:55:46   60   66  03:33:59    U
  67   91 OP   00:53:09   22   22  01:08:40   57   41  00:26:57   68   58  -- NE --   NE   NE  01:05:56   66   67  03:34:42    U
  68   18 VE   01:02:14   51   51  01:04:46   47   51  00:14:06   25   46  -- NE --   NE   NE  01:13:59   69   68  03:35:05    U
  69  150 VE   01:07:14   63   63  01:11:50   64   68  00:14:24   28   66  -- NE --   NE   NE  01:17:57   70   69  03:51:25    U
  70   83 OP   01:11:38   69   69  01:04:52   48   66  00:38:29   70   70  -- NE --   NE   NE  00:56:29   61   70  03:51:28    U
   U   22 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  -- NE --   NE   NE  ** ** **    U    U  ** ** **    U
   U   99 OP   01:02:09    U    U  00:55:39    U    U  00:14:16    U    U  -- NE --   NE   NE  ** ** **    U    U  02:12:03    U

Category statistics
                      RUNNING        CANOEING       SWIM           EQUESTRIAN     CYCLE          Total          
        Fastest :   20 00:40:07   122 00:45:49   121 00:10:31     0 ** ** **    25 00:34:34   149 02:23:29  
        Average :      00:56:43       01:01:46       00:16:08       ** ** **       00:49:09       03:03:48  

Category abbreviations
OP  : OPEN             WO  : WOMEN            VE  : VETERANS         LV  : LADIES VETERAN   SO  : SCHOOLS          
U8  : UNDER 18'S       IM  : IRON MAN         IL  : IRON LADIES      NE  : Non Equestrian   SV  : Super Veterans   
SL  : SuperVet Ladies  SG  : School Girls     All : Finishing Order  

Place numbers (LP and EP)
LP - Placing based on elapsed time within the leg.                Cat Plce - Placing within the category.
EP - Placing based on accumulated times to the end of that leg.   Fin Plce - Overall placing within the event.
U  - Placing not available.
Visit www.mccays.com.au/theevent for results and other information