THE 39th BLACKWOOD MARATHON RELAY. 28 October 2017
Category results for : Non Equestrian                                                                   Sun Oct 29 07:54:02 2017

               RUNNING             CANOEING            SWIM                EQUESTRIAN          CYCLE               Total    Fin 
Plce Team Cat  Time      LP   EP   Time      LP   EP   Time      LP   EP   Time      LP   EP   Time      LP   EP   Time     Plce
   1  123 OP   00:52:23   11   11  00:43:21    1    2  00:16:48   40    2  -- NE --   NE   NE  00:40:27    6   NE  02:32:59   NE
   2   81 SV   00:46:14    2    2  00:45:50    2    1  00:12:23    4    1  -- NE --   NE   NE  00:49:14   41   NE  02:33:41   NE
   3   86 VE   00:46:28    3    3  00:54:42    7    3  00:12:38    5    3  -- NE --   NE   NE  00:43:29   12   NE  02:37:17   NE
   4  166 OP   00:55:51   20   20  00:54:53    8   10  00:11:11    2    4  -- NE --   NE   NE  00:35:43    1   NE  02:37:38   NE
   5  107 OP   00:52:48   12   12  00:54:41    6    5  00:19:11   62   10  -- NE --   NE   NE  00:42:04    7   NE  02:48:44   NE
   6  416 IM   00:50:07    6    6  00:56:52   10    4  00:15:59   29    5  -- NE --   NE   NE  00:46:14   25   NE  02:49:12   NE
   7   32 OP   00:49:48    5    5  00:57:46   14    6  00:16:13   33    6  -- NE --   NE   NE  00:46:12   23   NE  02:49:59   NE
   8   30 VE   00:58:00   33   33  00:53:10    5   11  00:13:17    7    8  -- NE --   NE   NE  00:45:33   20   NE  02:50:00   NE
   9   78 VE   00:57:05   26   26  00:58:02   17   17  00:14:20   14   14  -- NE --   NE   NE  00:42:19    9   NE  02:51:46   NE
  10   84 U8   00:51:40    9    9  00:58:42   19    9  00:16:47   39   11  -- NE --   NE   NE  00:45:01   18   NE  02:52:10   NE
  11   93 OP   00:45:58    1    1  01:05:37   36   12  00:14:43   20    9  -- NE --   NE   NE  00:47:18   33   NE  02:53:36   NE
  12   82 OP   00:57:53   31   31  00:56:53   11   16  00:17:32   51   21  -- NE --   NE   NE  00:42:33   10   NE  02:54:51   NE
  13   60 OP   00:54:59   16   16  00:57:40   13   14  00:17:38   53   17  -- NE --   NE   NE  00:44:37   17   NE  02:54:54   NE
  14   87 OP   00:54:04   14   14  01:07:16   46   31  00:15:49   28   33  -- NE --   NE   NE  00:39:25    5   NE  02:56:34   NE
  15  106 VE   00:53:49   13   13  00:58:06   18   13  00:17:14   46   12  -- NE --   NE   NE  00:47:55   34   NE  02:57:04   NE
  16   88 OP   01:06:33   63   63  00:51:45    3   26  00:14:43   19   22  -- NE --   NE   NE  00:46:20   26   NE  02:59:21   NE
  17   99 VE   01:01:49   49   49  00:52:41    4   15  00:14:53   21   13  -- NE --   NE   NE  00:50:06   43   NE  02:59:29   NE
  18   96 SV   01:01:54   50   50  01:03:47   34   37  00:14:36   17   34  -- NE --   NE   NE  00:39:24    4   NE  02:59:41   NE
  19   94 OP   00:50:59    8    8  01:04:27   35   18  00:15:25   25   18  -- NE --   NE   NE  00:48:53   39   NE  02:59:44   NE
  20  407 IM   00:55:23   19   19  01:01:40   26   22  00:14:01    9   19  -- NE --   NE   NE  00:48:41   38   NE  02:59:45   NE
  21   69 VE   00:56:56   24   24  01:02:40   29   28  00:17:24   48   32  -- NE --   NE   NE  00:43:08   11   NE  03:00:08   NE
  22  152 OP   00:51:45   10   10  01:05:44   37   24  00:14:12   12   20  -- NE --   NE   NE  00:48:30   35   NE  03:00:11   NE
  23   92 OP   00:57:31   28   28  00:58:45   20   21  00:18:37   60   27  -- NE --   NE   NE  00:46:12   24   NE  03:01:05   NE
  24   14 VE   00:58:17   38   38  01:02:01   27   29  00:15:36   27   29  -- NE --   NE   NE  00:46:23   28   NE  03:02:17   NE
  25  406 IL   00:58:35   39   39  01:03:01   31   32  00:12:13    3   23  -- NE --   NE   NE  00:48:41   37   NE  03:02:30   NE
  26    9 OP   00:56:18   22   22  00:59:42   24   20  00:18:15   55   24  -- NE --   NE   NE  00:48:32   36   NE  03:02:47   NE
  27   91 OP   00:55:14   18   18  01:02:03   28   23  00:17:45   54   28  -- NE --   NE   NE  00:50:44   44   NE  03:05:46   NE
  28   68 OP   00:50:17    7    7  00:59:55   25    8  00:14:13   13    7  -- NE --   NE   NE  01:01:42   62   NE  03:06:07   NE
  29  412 IL   01:01:03   44   44  01:05:46   38   38  00:16:09   32   38  -- NE --   NE   NE  00:43:41   13   NE  03:06:39   NE
  30   62 OP   00:57:58   32   32  00:57:47   15   19  00:13:52    8   15  -- NE --   NE   NE  00:57:07   55   NE  03:06:44   NE
  31   98 OP   01:02:45   55   55  01:07:20   47   44  00:12:51    6   37  -- NE --   NE   NE  00:44:30   16   NE  03:07:26   NE
  32  108 OP   01:14:23   73   73  00:59:14   22   49  00:16:08   31   47  -- NE --   NE   NE  00:38:15    3   NE  03:08:00   NE
  33  114 U8   00:57:47   29   29  01:06:40   42   36  00:16:39   36   36  -- NE --   NE   NE  00:47:12   32   NE  03:08:18   NE
  34   22 OP   00:54:40   15   15  01:02:51   30   25  00:16:45   37   25  -- NE --   NE   NE  00:54:05   49   NE  03:08:21   NE
  35   95 OP   01:05:47   61   61  01:03:41   33   43  00:14:24   16   39  -- NE --   NE   NE  00:46:47   30   NE  03:10:39   NE
  36  102 OP   00:56:04   21   21  01:05:47   39   33  00:14:20   15   30  -- NE --   NE   NE  00:54:47   51   NE  03:10:58   NE
  37   97 OP   00:55:06   17   17  01:12:25   52   39  00:17:26   50   41  -- NE --   NE   NE  00:46:57   31   NE  03:11:54   NE
  38   61 SV   00:56:47   23   23  01:14:49   56   46  00:15:00   23   44  -- NE --   NE   NE  00:46:21   27   NE  03:12:57   NE
  39   90 OP   01:02:33   54   54  01:14:00   54   51  00:14:05   11   48  -- NE --   NE   NE  00:45:38   22   NE  03:16:16   NE
  40   58 OP   01:08:56   68   68  01:08:35   49   54  00:14:39   18   50  -- NE --   NE   NE  00:44:22   15   NE  03:16:32   NE
  41   45 VE   01:01:16   46   46  01:06:46   43   40  00:20:16   70   46  -- NE --   NE   NE  00:49:05   40   NE  03:17:23   NE
  42  121 U8   01:08:52   67   67  00:55:07    9   34  00:10:27    1   26  -- NE --   NE   NE  01:03:08   65   NE  03:17:34   NE
  43   65 VE   01:13:14   72   72  00:57:38   12   45  00:16:02   30   45  -- NE --   NE   NE  00:52:06   47   NE  03:19:00   NE
  44   17 OP   00:59:15   41   41  01:28:16   68   64  00:15:13   24   63  -- NE --   NE   NE  00:36:55    2   NE  03:19:39   NE
  45  109 OP   01:10:06   69   69  01:07:09   45   52  00:18:33   58   55  -- NE --   NE   NE  00:43:56   14   NE  03:19:44   NE
  46   25 OP   00:48:27    4    4  00:59:10   21    7  00:22:06   74   16  -- NE --   NE   NE  01:10:05   71   NE  03:19:48   NE
  47   35 OP   00:57:10   27   27  01:20:42   63   55  00:16:54   44   53  -- NE --   NE   NE  00:45:06   19   NE  03:19:52   NE
  48   54 LV   01:01:37   47   47  01:07:08   44   41  00:16:45   38   42  -- NE --   NE   NE  00:54:29   50   NE  03:19:59   NE
  49   85 U8   00:57:51   30   30  01:03:10   32   30  00:19:18   63   35  -- NE --   NE   NE  00:59:59   61   NE  03:20:18   NE
  50  176 OP   01:00:02   43   43  01:14:09   55   50  00:17:24   49   49  -- NE --   NE   NE  00:49:36   42   NE  03:21:11   NE
  51   50 OP   00:59:46   42   42  00:59:27   23   27  00:17:36   52   31  -- NE --   NE   NE  01:05:38   68   NE  03:22:27   NE
  52   43 VE   01:27:07   75   75  00:57:53   16   63  00:14:05   10   59  -- NE --   NE   NE  00:46:28   29   NE  03:25:33   NE
  53   33 VE   01:04:40   60   60  01:15:33   58   57  00:20:00   68   60  -- NE --   NE   NE  00:45:35   21   NE  03:25:48   NE
  54   83 OP   00:58:37   40   40  01:18:45   59   53  00:18:17   56   54  -- NE --   NE   NE  00:50:46   45   NE  03:26:25   NE
  55   57 SO   01:03:58   58   58  01:24:56   66   66  00:16:57   45   66  -- NE --   NE   NE  00:42:19    8   NE  03:28:10   NE
  56  110 OP   01:06:57   65   65  01:06:16   41   48  00:19:45   67   52  -- NE --   NE   NE  00:55:18   54   NE  03:28:16   NE
  57  151 VE   00:57:03   25   25  01:07:21   48   35  00:19:31   66   40  -- NE --   NE   NE  01:04:48   67   NE  03:28:43   NE
  58   26 OP   01:03:04   57   57  01:15:11   57   56  00:19:22   64   56  -- NE --   NE   NE  00:51:42   46   NE  03:29:19   NE
  59  137 OP   01:11:51   70   70  01:10:30   50   61  00:18:36   59   61  -- NE --   NE   NE  00:54:53   53   NE  03:35:50   NE
  60  150 VE   01:15:35   74   74  01:12:39   53   65  00:14:59   22   64  -- NE --   NE   NE  00:52:59   48   NE  03:36:12   NE
  61  417 IM   00:58:04   36   36  01:24:11   65   60  00:16:32   35   58  -- NE --   NE   NE  00:57:51   56   NE  03:36:38   NE
  62   39 OP   01:03:00   56   56  01:06:16   40   42  00:16:53   43   43  -- NE --   NE   NE  01:13:45   72   NE  03:39:54   NE
  63   12 OP   01:02:15   52   52  01:21:09   64   62  00:20:22   71   65  -- NE --   NE   NE  00:58:42   57   NE  03:42:28   NE
  64   29 OP   01:06:48   64   64  01:25:56   67   71  00:16:23   34   68  -- NE --   NE   NE  00:54:48   52   NE  03:43:55   NE
  65   19 OP   01:01:10   45   45  01:19:05   60   58  00:17:23   47   57  -- NE --   NE   NE  01:06:33   69   NE  03:44:11   NE
  66   77 SV   01:02:18   53   53  01:10:41   51   47  00:19:26   65   51  -- NE --   NE   NE  01:14:12   73   NE  03:46:37   NE
  67  411 IM   00:58:04   35   35  01:33:58   73   68  00:16:50   41   67  -- NE --   NE   NE  00:59:33   59   NE  03:48:25   NE
  68  409 IM   00:58:02   34   34  01:34:03   74   69  00:18:52   61   70  -- NE --   NE   NE  00:59:26   58   NE  03:50:23   NE
  69  408 IM   00:58:06   37   37  01:33:47   72   67  00:20:27   72   72  -- NE --   NE   NE  00:59:40   60   NE  03:52:00   NE
  70   13 WO   01:12:51   71   71  01:19:28   61   70  00:16:52   42   69  -- NE --   NE   NE  01:03:35   66   NE  03:52:46   NE
  71  413 IM   01:01:43   48   48  01:20:03   62   59  00:20:02   69   62  -- NE --   NE   NE  01:16:01   74   NE  03:57:49   NE
  72  415 IL   01:04:35   59   59  01:32:19   71   73  00:22:33   75   73  -- NE --   NE   NE  01:02:57   64   NE  04:02:24   NE
  73   53 SL   01:01:58   51   51  01:42:23   75   75  00:18:30   57   75  -- NE --   NE   NE  01:02:50   63   NE  04:05:41   NE
  74   71 OP   01:08:34   66   66  01:30:30   70   74  00:22:00   73   74  -- NE --   NE   NE  01:07:06   70   NE  04:08:10   NE
  75   49 WO   01:06:28   62   62  01:30:14   69   72  00:15:27   26   71  -- NE --   NE   NE  01:17:25   75   NE  04:09:34   NE

Category statistics
                      RUNNING        CANOEING       SWIM           EQUESTRIAN     CYCLE          Total          
        Fastest :   93 00:45:58   123 00:43:21   121 00:10:27     0 ** ** **   166 00:35:43   123 02:32:59  
        Average :      00:59:54       01:08:01       00:16:37       ** ** **       00:51:47       03:16:20  

Category abbreviations
OP  : OPEN             WO  : WOMEN            VE  : VETERANS         LV  : LADIES VETERAN   SO  : SCHOOLS          
U8  : UNDER 18'S       IM  : IRON MAN         IL  : IRON LADIES      NE  : Non Equestrian   SV  : Super Veterans   
SL  : SuperVet Ladies  SG  : School Girls     All : Finishing Order  

Place numbers (LP and EP)
LP - Placing based on elapsed time within the leg.                Cat Plce - Placing within the category.
EP - Placing based on accumulated times to the end of that leg.   Fin Plce - Overall placing within the event.
U  - Placing not available.
-
Visit www.mccays.com.au/theevent for results and other information
-