THE 40th BLACKWOOD MARATHON RELAY. 27 October 2018
Category results for : Non Equestrian                                                                   Sat Oct 27 19:36:10 2018

               RUNNING             CANOEING            SWIM                EQUESTRIAN          CYCLE               Total    Fin 
Plce Team Cat  Time      LP   EP   Time      LP   EP   Time      LP   EP   Time      LP   EP   Time      LP   EP   Time     Plce
   1  121 OP   00:47:35    4    4  00:42:32    1    1  00:12:51   11    1  -- NE --   NE   NE  00:42:10   18   NE  02:25:08   NE
   2   60 OP   00:51:40   10   10  00:51:01    3    4  00:12:08    5    3  -- NE --   NE   NE  00:39:19    9   NE  02:34:08   NE
   3  126 U8   00:54:17   19   19  00:46:57    2    3  00:17:18   50    4  -- NE --   NE   NE  00:37:15    4   NE  02:35:47   NE
   4  166 OP   00:41:06    1    1  00:57:40   10    2  00:12:51   12    2  -- NE --   NE   NE  00:45:42   34   NE  02:37:19   NE
   5  124 VE   00:53:39   17   17  00:56:29    8    9  00:12:43    8    6  -- NE --   NE   NE  00:40:15   11   NE  02:43:06   NE
   6   14 VE   00:46:58    3    3  01:02:38   25    7  00:14:11   20    7  -- NE --   NE   NE  00:40:10   10   NE  02:43:57   NE
   7  418 IM   00:51:06    8    8  00:56:35    9    5  00:13:11   13    5  -- NE --   NE   NE  00:43:33   24   NE  02:44:25   NE
   8   28 SV   00:53:47   18   18  00:58:04   12   10  00:14:23   22    9  -- NE --   NE   NE  00:39:09    8   NE  02:45:23   NE
   9   78 VE   00:58:54   33   33  00:55:50    7   16  00:13:40   16   15  -- NE --   NE   NE  00:37:36    5   NE  02:46:00   NE
  10  416 IM   00:50:11    6    6  01:03:06   28   13  00:12:17    6    8  -- NE --   NE   NE  00:40:53   13   NE  02:46:27   NE
  11  101 VE   00:58:20   32   32  00:57:41   11   18  00:13:33   15   16  -- NE --   NE   NE  00:40:59   14   NE  02:50:33   NE
  12   84 U8   00:51:54   12   12  00:58:05   13    8  00:16:49   43   11  -- NE --   NE   NE  00:43:57   27   NE  02:50:45   NE
  13   90 OP   00:52:23   14   14  01:03:20   30   17  00:17:40   53   20  -- NE --   NE   NE  00:38:05    7   NE  02:51:28   NE
  14  103 VE   00:56:48   26   26  01:01:01   18   19  00:13:45   17   18  -- NE --   NE   NE  00:41:49   16   NE  02:53:23   NE
  15   94 VE   00:51:12    9    9  01:03:13   29   15  00:12:03    4   10  -- NE --   NE   NE  00:48:37   41   NE  02:55:05   NE
  16  123 U8   00:59:13   34   34  00:53:44    5   12  00:18:03   58   17  -- NE --   NE   NE  00:46:42   38   NE  02:57:42   NE
  17   92 OP   01:04:04   42   42  00:54:53    6   20  00:15:55   35   23  -- NE --   NE   NE  00:43:02   21   NE  02:57:54   NE
  18   99 VE   01:05:59   50   50  00:53:13    4   23  00:14:10   19   19  -- NE --   NE   NE  00:44:55   32   NE  02:58:17   NE
  19   87 VE   01:01:39   40   40  01:03:05   27   32  00:12:00    3   25  -- NE --   NE   NE  00:42:36   19   NE  02:59:20   NE
  20   93 OP   00:59:52   36   36  01:01:54   22   25  00:11:43    2   21  -- NE --   NE   NE  00:46:33   37   NE  03:00:02   NE
  21   91 VE   01:00:07   37   37  00:59:03   16   22  00:17:38   52   26  -- NE --   NE   NE  00:44:48   31   NE  03:01:36   NE
  22   85 U8   00:52:33   15   15  01:01:09   19   14  00:14:24   23   14  -- NE --   NE   NE  00:53:45   49   NE  03:01:51   NE
  23  413 IM   00:59:34   35   35  01:04:59   34   30  00:14:33   26   30  -- NE --   NE   NE  00:43:05   22   NE  03:02:11   NE
  24   96 SV   01:01:22   39   39  01:02:30   24   28  00:14:27   24   29  -- NE --   NE   NE  00:45:51   35   NE  03:04:10   NE
  25   31 OP   01:06:55   54   54  00:58:39   14   34  00:16:09   38   31  -- NE --   NE   NE  00:42:59   20   NE  03:04:42   NE
  26  119 VE   00:55:14   21   21  01:03:52   31   21  00:17:10   48   24  -- NE --   NE   NE  00:48:27   40   NE  03:04:43   NE
  27   58 OP   01:07:03   55   55  01:01:22   20   36  00:18:56   61   38  -- NE --   NE   NE  00:37:42    6   NE  03:05:03   NE
  28   41 SV   01:10:39   61   61  01:04:37   33   44  00:13:26   14   40  -- NE --   NE   NE  00:36:59    3   NE  03:05:41   NE
  29   47 OP   01:04:37   44   44  00:59:53   17   29  00:17:58   57   35  -- NE --   NE   NE  00:44:10   28   NE  03:06:38   NE
  30   51 U8   00:57:40   29   29  01:05:20   35   27  00:14:38   27   28  -- NE --   NE   NE  00:49:01   42   NE  03:06:39   NE
  31   29 OP   00:58:18   31   31  01:09:45   42   35  00:14:19   21   34  -- NE --   NE   NE  00:44:42   30   NE  03:07:04   NE
  32   73 SV   00:56:44   25   25  01:07:55   38   31  00:17:11   49   32  -- NE --   NE   NE  00:45:32   33   NE  03:07:22   NE
  33   62 OP   01:03:12   41   41  01:07:39   37   39  00:12:43    7   36  -- NE --   NE   NE  00:44:12   29   NE  03:07:46   NE
  34   25 OP   00:50:13    7    7  00:58:49   15    6  00:19:04   62   13  -- NE --   NE   NE  01:00:16   58   NE  03:08:22   NE
  35  151 OP   01:06:41   52   52  01:02:48   26   37  00:15:26   32   37  -- NE --   NE   NE  00:43:39   25   NE  03:08:34   NE
  36   22 OP   00:52:08   13   13  01:13:04   52   33  00:16:54   44   33  -- NE --   NE   NE  00:48:25   39   NE  03:10:31   NE
  37   35 OP   00:55:16   22   22  01:15:55   55   40  00:16:59   46   39  -- NE --   NE   NE  00:43:30   23   NE  03:11:40   NE
  38  118 VE   00:49:56    5    5  01:12:41   48   26  00:14:32   25   27  -- NE --   NE   NE  00:55:21   51   NE  03:12:30   NE
  39   72 OP   00:56:57   27   27  01:02:25   23   24  00:14:42   28   22  -- NE --   NE   NE  00:58:54   57   NE  03:12:58   NE
  40   95 OP   01:12:26   64   64  01:01:50   21   43  00:18:11   59   47  -- NE --   NE   NE  00:40:33   12   NE  03:13:00   NE
  41   19 OP   01:05:19   47   47  01:15:44   54   57  00:17:31   51   57  -- NE --   NE   NE  00:35:28    2   NE  03:14:02   NE
  42  114 SO   01:05:56   49   49  01:12:54   50   53  00:16:06   37   50  -- NE --   NE   NE  00:41:32   15   NE  03:16:28   NE
  43  100 OP   01:14:03   68   68  01:11:51   44   59  00:16:56   45   61  -- NE --   NE   NE  00:34:26    1   NE  03:17:16   NE
  44   53 OP   01:07:06   56   56  01:09:08   41   46  00:20:23   66   55  -- NE --   NE   NE  00:41:58   17   NE  03:18:35   NE
  45  176 OP   01:01:21   38   38  01:17:55   56   54  00:16:48   42   52  -- NE --   NE   NE  00:43:54   26   NE  03:19:58   NE
  46   74 OP   00:55:22   23   23  01:18:43   58   42  00:14:49   29   41  -- NE --   NE   NE  00:52:00   46   NE  03:20:54   NE
  47   12 OP   00:57:45   30   30  01:11:55   46   38  00:20:51   67   43  -- NE --   NE   NE  00:51:28   44   NE  03:21:59   NE
  48   68 SV   01:08:36   58   58  01:04:27   32   41  00:16:19   39   42  -- NE --   NE   NE  00:52:43   48   NE  03:22:05   NE
  49   40 U8   00:55:08   20   20  01:21:20   63   47  00:15:44   33   45  -- NE --   NE   NE  00:51:06   43   NE  03:23:18   NE
  50   97 VE   00:45:54    2    2  01:06:43   36   11  00:15:07   31   12  -- NE --   NE   NE  01:18:09   69   NE  03:25:53   NE
  51  414 IL   01:04:25   43   43  01:12:34   47   48  00:17:52   56   49  -- NE --   NE   NE  00:51:33   45   NE  03:26:24   NE
  52   71 SL   01:11:16   62   62  01:08:09   40   55  00:17:46   54   56  -- NE --   NE   NE  00:55:30   52   NE  03:32:41   NE
  53   45 U8   01:14:37   69   69  01:12:58   51   63  00:12:50   10   59  -- NE --   NE   NE  00:52:18   47   NE  03:32:43   NE
  54  412 IM   01:10:05   60   60  01:20:48   62   66  00:16:03   36   65  -- NE --   NE   NE  00:46:08   36   NE  03:33:04   NE
  55   80 OP   00:57:38   28   28  01:20:28   61   50  00:12:44    9   44  -- NE --   NE   NE  01:02:41   62   NE  03:33:31   NE
  56  122 SG   01:05:17   46   46  01:15:32   53   56  00:11:37    1   46  -- NE --   NE   NE  01:01:37   60   NE  03:34:03   NE
  57   98 LV   00:56:20   24   24  01:26:59   64   58  00:17:00   47   58  -- NE --   NE   NE  00:54:01   50   NE  03:34:20   NE
  58   77 SV   01:06:25   51   51  01:11:52   45   51  00:17:48   55   53  -- NE --   NE   NE  00:58:49   56   NE  03:34:54   NE
  59   32 VE   01:05:15   45   45  01:10:38   43   45  00:19:19   63   51  -- NE --   NE   NE  01:01:16   59   NE  03:36:28   NE
  60  411 IL   01:08:12   57   57  01:18:03   57   60  00:14:58   30   60  -- NE --   NE   NE  00:55:56   54   NE  03:37:09   NE
  61   76 OP   01:05:48   48   48  01:12:42   49   52  00:13:59   18   48  -- NE --   NE   NE  01:04:53   63   NE  03:37:22   NE
  62   36 OP   00:51:43   11   11  01:36:00   68   64  00:15:51   34   63  -- NE --   NE   NE  00:57:10   55   NE  03:40:44   NE
  63   69 SL   01:08:59   59   59  01:08:02   39   49  00:19:21   64   54  -- NE --   NE   NE  01:05:29   65   NE  03:41:51   NE
  64   13 WO   01:06:46   53   53  01:19:44   60   61  00:16:48   41   62  -- NE --   NE   NE  01:01:43   61   NE  03:45:01   NE
  65   37 VE   00:53:32   16   16  01:33:46   66   62  00:16:33   40   64  -- NE --   NE   NE  01:05:00   64   NE  03:48:51   NE
  66  150 VE   01:11:47   63   63  01:18:50   59   65  00:18:31   60   66  -- NE --   NE   NE  01:07:47   66   NE  03:56:55   NE
  67  415 IL   01:13:44   67   67  01:36:16   69   69  00:20:22   65   69  -- NE --   NE   NE  00:55:48   53   NE  04:06:10   NE
  68  417 IL   01:12:39   65   65  01:30:21   65   67  00:23:04   69   67  -- NE --   NE   NE  01:12:58   67   NE  04:19:02   NE
  69  410 IL   01:12:42   66   66  01:34:29   67   68  00:22:46   68   68  -- NE --   NE   NE  01:13:07   68   NE  04:23:04   NE
   U  116 OP   01:27:19    U    U  01:22:41    U    U  00:21:30    U    U  -- NE --   NE   NE  ** ** **    U    U  03:11:29    U

Category statistics
                      RUNNING        CANOEING       SWIM           EQUESTRIAN     CYCLE          Total          
        Fastest :  166 00:41:06   121 00:42:32   122 00:11:37     0 ** ** **   100 00:34:26   121 02:25:08  
        Average :      01:00:19       01:08:01       00:15:53       ** ** **       00:49:17       03:13:32  

Category abbreviations
OP  : OPEN             WO  : WOMEN            VE  : VETERANS         LV  : LADIES VETERAN   SO  : SCHOOLS          
U8  : UNDER 18'S       IM  : IRON MAN         IL  : IRON LADIES      NE  : Non Equestrian   SV  : Super Veterans   
SL  : SuperVet Ladies  SG  : School Girls     All : Finishing Order  

Place numbers (LP and EP)
LP - Placing based on elapsed time within the leg.                Cat Plce - Placing within the category.
EP - Placing based on accumulated times to the end of that leg.   Fin Plce - Overall placing within the event.
U  - Placing not available.

Visit www.mccays.com.au/theevent for results and other information