THE 41st BLACKWOOD MARATHON RELAY. 26 October 2019
Category results for : Super Veterans                                                                   Tue Oct 29 07:16:54 2019

               RUNNING             CANOEING            SWIM                EQUESTRIAN          CYCLE               Total    Fin 
Plce Team Cat  Time      LP   EP   Time      LP   EP   Time      LP   EP   Time      LP   EP   Time      LP   EP   Time     Plce
   1   17 SV   01:07:18   11   11  00:54:04    2    5  00:14:27    6    5  00:41:53    2    2  00:50:26    9    1  03:48:08   23
   2    1 SV   01:06:22   10   10  00:57:53    5    6  00:15:18    8    6  00:36:16    1    1  00:52:31   10    2  03:48:20   24
   3   52 SV   00:51:21    1    1  00:53:46    1    1  00:13:27    3    1  01:08:51   10    4  00:43:46    3    3  03:51:11   27
   4    3 SV   01:00:51    5    5  00:57:16    4    3  00:17:00   12    4  00:50:39    7    3  00:46:07    8    4  03:51:53   29
   5   42 SV   01:05:22    6    6  01:01:04    7    7  00:15:32   10    7  00:49:32    6    6  00:44:16    4    5  03:55:46   32
   6    2 SV   00:58:35    3    3  01:00:25    6    4  00:14:38    7    3  01:01:24    8    9  00:42:30    2    6  03:57:32   33
   7   44 SV   01:05:23    7    7  01:06:30    9    9  00:14:18    5    9  00:47:32    5    8  00:44:37    5    7  03:58:20   34
   8   74 SV   00:58:03    2    2  00:56:02    3    2  00:14:05    4    2  01:05:16    9    7  00:44:56    7    8  03:58:22   35
   9    6 SV   01:07:58   12   12  01:02:05    8    8  00:12:22    2    8  00:47:32    4    5  00:55:02   13    9  04:04:59   38
  10   15 SV   01:12:13   14   14  01:11:47   12   14  00:16:30   11   13  00:46:03    3   10  00:54:57   11   10  04:21:30   50
   1   41 SV   01:06:03    8    8  01:09:28   10   11  00:12:11    1   10  -- NE --   NE   NE  00:38:46    1   NE  03:06:28   NE
   2   19 SV   00:59:21    4    4  01:12:35   13   10  00:19:50   13   11  -- NE --   NE   NE  00:56:01   14   NE  03:27:47   NE
   3   73 SV   01:09:10   13   13  01:11:20   11   12  00:24:48   14   14  -- NE --   NE   NE  00:44:41    6   NE  03:29:59   NE
   4   77 SV   01:06:11    9    9  01:15:52   14   13  00:15:19    9   12  -- NE --   NE   NE  00:54:58   12   NE  03:32:20   NE

Category statistics
                      RUNNING        CANOEING       SWIM           EQUESTRIAN     CYCLE          Total          
        Fastest :   52 00:51:21    52 00:53:46     6 00:12:22     1 00:36:16     2 00:42:30    17 03:48:08  
        Average :      01:03:20       01:00:05       00:14:45       00:51:29       00:47:54       03:57:36  

Category abbreviations
OP  : OPEN             WO  : WOMEN            VE  : VETERANS         LV  : LADIES VETERAN   SO  : SCHOOLS          
U8  : UNDER 18'S       IM  : IRON MAN         IL  : IRON LADIES      NE  : Non Equestrian   SV  : Super Veterans   
SL  : SuperVet Ladies  SG  : School Girls     All : Finishing Order  

Place numbers (LP and EP)
LP - Placing based on elapsed time within the leg.                Cat Plce - Placing within the category.
EP - Placing based on accumulated times to the end of that leg.   Fin Plce - Overall placing within the event.
U  - Placing not available.

Visit www.mccays.com.au/theevent for results and other information