THE 24th BLACKWOOD MARATHON RELAY
Category results for : CORPORATE Sat Oct 26 17:36:37 2002
RUNNING CANOEING SWIM EQUESTRIAN CYCLE Total Fin
Plce Team Cat Time LP EP Time LP EP Time LP EP Time LP EP Time LP EP Time Plce
1 47 CO 00:44:49 2 2 00:51:24 1 1 00:14:20 8 1 00:45:39 6 1 00:40:20 2 1 03:16:32 13
2 42 CO 00:51:27 7 7 00:54:34 2 2 00:13:56 6 2 00:44:06 5 2 00:41:38 4 2 03:25:41 23
3 83 CO 00:53:33 9 9 01:05:21 9 8 00:14:33 10 8 00:37:42 1 3 00:47:23 9 3 03:38:32 33
4 12 CO 00:56:07 12 12 01:02:48 8 9 00:16:48 15 10 00:42:13 4 4 00:47:13 8 4 03:45:09 41
5 105 CO 00:41:06 1 1 01:10:07 13 4 00:14:24 9 4 00:59:59 12 8 00:40:45 3 5 03:46:21 44
6 104 CO 00:55:13 11 11 01:00:17 4 6 00:16:54 16 7 00:55:20 9 11 00:41:52 5 6 03:49:36 54
7 1 CO 01:00:01 14 14 01:00:56 7 10 00:13:43 5 9 00:49:50 7 7 00:46:55 7 7 03:51:25 56
8 154 CO 01:03:17 15 15 01:06:52 10 12 00:11:46 1 11 00:42:06 3 6 00:49:50 12 8 03:53:51 62
9 54 CO 00:46:46 3 3 01:00:33 6 3 00:12:55 3 3 01:07:20 16 10 00:49:08 11 9 03:56:42 68
10 106 CO 00:56:46 13 13 01:00:23 5 7 00:13:12 4 6 00:56:28 11 9 00:54:59 14 10 04:01:48 77
11 51 CO 00:53:37 10 10 01:30:15 18 17 00:13:57 7 17 00:40:20 2 12 00:45:37 6 11 04:03:46 81
12 18 CO 00:52:05 8 8 00:59:12 3 5 00:16:19 14 5 00:53:18 8 5 01:09:04 19 12 04:09:58 87
13 82 CO 01:11:15 18 18 01:08:41 12 15 00:17:26 17 16 01:00:03 13 15 00:38:18 1 13 04:15:43 93
14 129 CO 00:50:43 6 6 01:19:07 15 11 00:19:44 18 13 01:04:08 15 13 00:51:59 13 14 04:25:41 100
15 56 CO 00:50:09 4 4 01:20:48 16 13 00:14:59 11 12 01:08:19 17 14 01:02:04 17 15 04:36:19 105
16 13 CO 01:03:58 16 16 01:22:40 17 18 00:15:10 13 18 01:01:06 14 16 00:57:36 16 16 04:40:30 106
17 32 CO 01:17:35 19 19 01:12:39 14 19 00:22:24 19 19 00:55:26 10 18 00:55:23 15 17 04:43:27 109
18 22 CO 00:50:24 5 5 01:30:59 19 16 00:15:04 12 15 01:23:28 19 19 00:48:51 10 18 04:48:46 113
19 3 CO 01:10:59 17 17 01:06:54 11 14 00:12:44 2 14 01:17:05 18 17 01:03:31 18 19 04:51:13 114
U 25 CO 00:47:40 U U 01:16:28 U U 00:15:48 U U 00:29:27 U U 01:01:27 U U 03:50:50 U
U 26 CO 00:55:55 U U 00:55:24 U U 00:15:55 U U 00:44:23 U U 00:56:17 U U 03:47:54 U
U 50 CO 00:58:06 U U 01:28:42 U U 00:13:48 U U 00:39:58 U U 00:54:23 U U 04:14:57 U
U 88 CO 00:43:50 U U 01:03:50 U U 00:11:33 U U 00:38:55 U U 00:49:12 U U 03:27:20 U
U 91 CO 00:57:16 U U 01:11:31 U U 00:22:45 U U ** ** ** U U ** ** ** U U 02:31:32 U
U 98 CO 00:50:15 U U 01:13:18 U U 00:20:33 U U 00:40:20 U U 00:40:02 U U 03:44:28 U
U 107 CO ** ** ** U U ** ** ** U U ** ** ** U U ** ** ** U U ** ** ** U U 00:00:00 U
U 142 CO 00:52:26 U U 01:02:29 U U 00:20:22 U U 00:12:30 U U 00:44:25 U U 03:12:12 U
U 145 CO 00:51:20 U U 01:08:50 U U 00:14:46 U U ** ** ** U U 00:41:29 U U 02:56:25 U
Category statistics
RUNNING CANOEING SWIM EQUESTRIAN CYCLE Total
Fastest : 105 00:41:06 47 00:51:24 154 00:11:46 83 00:37:42 82 00:38:18 47 03:16:32
Average : 00:56:18 01:08:39 00:15:16 00:55:59 00:50:07 04:06:22
Category abbreviations
OP : OPEN WO : WOMEN SO : SCHOOLS SG : SCHOOL GIRLS VE : VETERANS
LV : LADIES VETERAN IM : IRON MAN IL : IRON LADIES U8 : UNDER 18'S CO : CORPORATE
All : Finishing Order
Place numbers (LP and EP)
LP - Placing based on elapsed time within the leg. Cat Plce - Placing within the category.
EP - Placing based on accumulated times to the end of that leg. Fin Plce - Overall placing within the event.
Timing and Results by
Embedded Solutions and McCays Southwest Stores
Visit www.mccays.com.au/theevent for results and other information