THE 27th BLACKWOOD MARATHON RELAY 29 October 2005
Category results for : VETERANS                                                                         Wed Nov 02 18:26:51 2005

               RUNNING             CANOEING            SWIM                EQUESTRIAN          CYCLE               Total    Fin 
Plce Team Cat  Time      LP   EP   Time      LP   EP   Time      LP   EP   Time      LP   EP   Time      LP   EP   Time     Plce
   1   81 VE   00:43:48    1    1  00:45:03    1    1  00:11:14    1    1  00:39:32    5    1  00:39:06    3    1  02:58:43    6
   2  143 VE   00:44:31    2    2  00:45:50    2    2  00:12:56    2    2  00:39:52    6    2  00:37:06    1    2  03:00:15    7
   3   77 VE   00:46:28    3    3  00:48:11    3    3  00:13:43    9    3  00:35:19    2    3  00:43:27    7    3  03:07:08   12
   4   69 VE   00:54:39    9    9  00:55:00    5    5  00:13:08    5    5  00:32:58    1    4  00:49:08   13    4  03:24:53   26
   5   33 VE   00:50:40    5    5  00:57:14    9    4  00:12:58    3    4  00:42:46    8    5  00:42:57    6    5  03:26:35   28
   6   72 VE   00:53:57    7    7  01:01:07   11   10  00:15:43   15    9  00:37:00    3    7  00:42:51    5    6  03:30:38   31
   7   35 VE   00:54:36    8    8  00:59:17   10    7  00:13:03    4    7  00:38:43    4    6  00:46:52   10    7  03:32:31   36
   8  151 VE   00:59:21   14   14  00:55:07    6    8  00:13:34    6    8  00:43:20    9    9  00:47:45   12    8  03:39:07   43
   9  109 VE   00:55:42   11   11  01:07:06   17   13  00:13:42    8   12  00:45:04   11   11  00:38:46    2    9  03:40:20   45
  10    1 VE   01:05:04   17   17  00:49:28    4    9  00:19:55   20   11  00:41:55    7   10  00:49:20   14   10  03:45:42   52
  11   55 VE   00:54:45   10   10  00:55:35    7    6  00:14:48   12    6  00:44:40   10    8  01:09:25   19   11  03:59:13   64
  12    6 VE   00:56:58   12   12  01:03:27   13   12  00:17:51   17   13  00:48:38   12   12  00:59:48   17   12  04:06:42   73
  13   42 VE   01:05:18   18   18  01:09:01   19   18  00:14:36   10   18  01:02:00   16   16  00:44:15    8   13  04:15:10   82
  14   34 VE   01:06:48   19   19  00:56:23    8   14  00:16:46   16   14  00:56:31   15   14  01:00:22   18   14  04:16:50   84
  15   65 VE   00:48:13    4    4  01:07:03   16   11  00:18:16   18   10  01:21:40   18   17  00:47:37   11   15  04:22:49   87
  16   37 VE   01:18:02   20   20  01:02:26   12   19  00:18:58   19   19  00:51:12   14   15  00:54:35   16   16  04:25:13   88
  17   23 VE   00:58:54   13   13  01:08:39   18   16  00:14:53   13   17  01:25:16   19   18  00:46:04    9   17  04:33:46   93
  18   94 VE   01:01:01   15   15  01:03:43   14   15  00:15:22   14   15  00:49:01   13   13  01:29:08   20   18  04:38:15   95
  19    9 VE   01:02:18   16   16  01:05:21   15   17  00:13:36    7   16  01:35:09   20   19  00:42:29    4   19  04:38:53   96
  20  123 VE   00:53:25    6    6  01:44:39   20   20  00:14:41   11   20  01:06:30   17   20  00:50:29   15   20  04:49:44  102
   U   25 VE   01:04:05    U    U  01:06:28    U    U  00:15:15    U    U  00:29:08    U    U  01:10:13    U    U  04:05:09    U
   U   44 VE   01:05:21    U    U  00:50:52    U    U  00:15:09    U    U  00:44:04    U    U  00:43:19    U    U  03:38:45    U
   U   52 VE   01:01:15    U    U  01:05:18    U    U  00:11:36    U    U  00:42:12    U    U  01:08:38    U    U  04:08:59    U
   U   54 VE   01:14:29    U    U  01:17:21    U    U  00:16:15    U    U  00:20:27    U    U  00:49:15    U    U  03:57:47    U
   U   74 VE   00:59:03    U    U  00:54:55    U    U  00:13:49    U    U  00:51:15    U    U  00:55:16    U    U  03:54:18    U
   U   78 VE   01:01:33    U    U  01:16:03    U    U  00:18:03    U    U  00:27:13    U    U  00:39:30    U    U  03:42:22    U
   U  100 VE   01:04:25    U    U  00:48:07    U    U  00:16:37    U    U  00:49:51    U    U  00:57:00    U    U  03:56:00    U
   U  113 VE   00:57:34    U    U  00:58:54    U    U  00:17:45    U    U  00:41:42    U    U  00:45:53    U    U  03:41:48    U
   U  135 VE   00:49:37    U    U  00:55:08    U    U  00:14:38    U    U  00:38:34    U    U  00:45:21    U    U  03:23:18    U
   U  136 VE   01:00:00    U    U  01:08:12    U    U  00:15:01    U    U  00:25:23    U    U  00:48:06    U    U  03:36:42    U
   U  139 VE   00:43:07    U    U  00:48:30    U    U  00:12:59    U    U  01:07:25    U    U  00:40:45    U    U  03:32:46    U
   U  144 VE   01:01:27    U    U  01:09:33    U    U  00:16:02    U    U  00:19:26    U    U  00:59:31    U    U  03:45:59    U

Category statistics
                      RUNNING        CANOEING       SWIM           EQUESTRIAN     CYCLE          Total          
        Fastest :   81 00:43:48    81 00:45:03    81 00:11:14    69 00:32:58   143 00:37:06    81 02:58:43  
        Average :      00:56:43       01:00:59       00:14:59       00:51:51       00:50:04       03:54:37  

Category abbreviations
OP  : OPEN             WO  : WOMEN            SO  : SCHOOLS          SG  : SCHOOL GIRLS     VE  : VETERANS         
LV  : LADIES VETERAN   IM  : IRON MAN         IL  : IRON LADIES      U8  : UNDER 18'S       CO  : CORPORATE        
NE  : Non Equestrian   All : Finishing Order  

Place numbers (LP and EP)
LP - Placing based on elapsed time within the leg.                Cat Plce - Placing within the category.
EP - Placing based on accumulated times to the end of that leg.   Fin Plce - Overall placing within the event.

Timing and Results by
       Embedded Solutions and McCays Southwest Stores

Visit  www.mccays.com.au/theevent for results and other information