THE 28th BLACKWOOD MARATHON RELAY. 28 October 2006
Category results for : Non Equestrian                                                                   Sat Oct 28 19:33:00 2006

               RUNNING             CANOEING            SWIM                EQUESTRIAN          CYCLE               Total    Fin 
Plce Team Cat  Time      LP   EP   Time      LP   EP   Time      LP   EP   Time      LP   EP   Time      LP   EP   Time     Plce
   1  130 OP   00:41:34    1    1  00:46:47    2    1  00:15:46   31    1  -- NE --    -    -  00:39:55    9    1  02:24:02    U
   2   82 OP   00:51:04   12   12  00:45:23    1    2  00:13:14    8    2  -- NE --    -    -  00:43:02   21    2  02:32:43    U
   3   57 OP   00:45:36    3    3  01:06:23   18    6  00:13:13    7    4  -- NE --    -    -  00:34:59    1    3  02:40:11    U
   4  110 OP   00:52:59   19   19  00:57:54    4    5  00:12:49    6    3  -- NE --    -    -  00:38:55    6    4  02:42:37    U
   5  149 OP   00:50:54   11   11  01:02:54    8   10  00:13:43   11    9  -- NE --    -    -  00:38:06    3    5  02:45:37    U
   6  148 OP   00:45:20    2    2  01:02:24    7    3  00:19:35   55    7  -- NE --    -    -  00:39:47    8    6  02:47:06    U
   7   60 OP   00:53:42   22   22  01:04:30   12   19  00:12:20    3   14  -- NE --    -    -  00:39:47    7    7  02:50:19    U
   8  145 OP   00:49:18   10   10  01:06:35   20   13  00:14:32   20   12  -- NE --    -    -  00:40:11   10    8  02:50:36    U
   9   59 OP   00:51:13   14   14  00:59:08    5    4  00:19:12   54   11  -- NE --    -    -  00:41:30   13    9  02:51:03    U
  10  413 IM   00:51:41   15   15  01:05:47   16   17  00:14:10   15   15  -- NE --    -    -  00:40:18   11   10  02:51:56    U
  11  120 OP   00:46:47    5    5  01:06:29   19    9  00:15:21   26   10  -- NE --    -    -  00:44:50   28   11  02:53:27    U
  12   69 VE   00:56:06   33   33  00:56:50    3    8  00:14:13   16    5  -- NE --    -    -  00:47:15   35   12  02:54:24    U
  13   61 OP   01:00:08   45   45  01:03:21    9   25  00:13:43   10   23  -- NE --    -    -  00:37:15    2   13  02:54:27    U
  14  405 IM   00:49:12    9    9  01:05:34   15   12  00:15:39   29   13  -- NE --    -    -  00:44:12   25   14  02:54:37    U
  15  119 OP   00:53:33   21   21  01:04:27   11   18  00:14:49   23   16  -- NE --    -    -  00:43:14   22   15  02:56:03    U
  16  410 IM   00:47:11    6    6  01:05:32   14    7  00:14:36   21    8  -- NE --    -    -  00:48:49   38   16  02:56:08    U
  17  409 IM   00:54:03   25   25  01:08:12   24   24  00:13:42    9   21  -- NE --    -    -  00:40:56   12   17  02:56:53    U
  18   47 OP   00:53:46   23   23  01:08:23   25   23  00:14:14   17   22  -- NE --    -    -  00:42:32   19   18  02:58:55    U
  19   95 OP   01:00:15   46   46  01:06:56   22   29  00:14:29   19   29  -- NE --    -    -  00:38:07    4   19  02:59:47    U
  20  419 IM   00:54:00   24   24  01:09:52   31   26  00:15:42   30   26  -- NE --    -    -  00:42:16   15   20  03:01:50    U
  21  411 IM   00:54:08   26   26  01:07:13   23   21  00:11:56    1   17  -- NE --    -    -  00:49:54   39   21  03:03:11    U
  22  138 OP   00:59:07   41   41  01:06:36   21   28  00:16:05   35   30  -- NE --    -    -  00:42:26   18   22  03:04:14    U
  23   48 OP   00:54:12   27   27  01:15:04   39   33  00:12:05    2   28  -- NE --    -    -  00:43:02   20   23  03:04:23    U
  24   30 OP   00:52:31   18   18  01:12:54   35   27  00:17:03   40   32  -- NE --    -    -  00:42:24   17   24  03:04:52    U
  25   97 OP   00:55:20   32   32  01:01:14    6   14  00:17:34   41   19  -- NE --    -    -  00:50:58   42   25  03:05:06    U
  26  105 U8   00:53:15   20   20  01:08:52   28   22  00:17:01   39   25  -- NE --    -    -  00:46:37   31   26  03:05:45    U
  27  417 IM   00:56:12   35   35  01:11:12   32   31  00:14:46   22   31  -- NE --    -    -  00:47:03   33   27  03:09:13    U
  28   74 VE   01:01:18   50   50  01:05:59   17   30  00:13:46   12   27  -- NE --    -    -  00:48:30   37   28  03:09:33    U
  29  126 OP   00:48:20    7    7  01:11:34   33   20  00:17:41   45   24  -- NE --    -    -  00:52:56   44   29  03:10:31    U
  30  111 OP   01:05:30   54   54  01:03:52   10   34  00:14:18   18   33  -- NE --    -    -  00:47:01   32   30  03:10:41    U
  31  116 SO   00:46:02    4    4  01:08:39   27   11  00:12:38    5    6  -- NE --    -    -  01:03:24   53   31  03:10:43    U
  32   33 CO   00:52:12   16   16  01:04:37   13   15  00:16:51   38   18  -- NE --    -    -  00:58:33   48   32  03:12:13    U
  33   22 VE   00:58:14   39   39  01:17:43   43   46  00:18:09   49   47  -- NE --    -    -  00:38:44    5   33  03:12:50    U
  34   43 OP   01:00:24   47   47  01:13:15   36   43  00:15:34   28   40  -- NE --    -    -  00:44:16   26   34  03:13:29    U
  35  415 IM   00:55:18   31   31  01:19:57   47   45  00:16:37   36   44  -- NE --    -    -  00:42:18   16   35  03:14:10    U
  36   88 VE   00:56:24   36   36  01:14:51   38   37  00:15:57   32   36  -- NE --    -    -  00:47:11   34   36  03:14:23    U
  37   83 OP   00:54:56   30   30  01:24:21   51   47  00:14:10   14   46  -- NE --    -    -  00:41:51   14   37  03:15:18    U
  38   31 OP   00:56:31   37   37  01:15:36   41   38  00:21:16   56   45  -- NE --    -    -  00:43:20   23   38  03:16:43    U
  39  153 OP   00:48:37    8    8  01:08:28   26   16  00:17:38   43   20  -- NE --    -    -  01:02:08   51   39  03:16:51    U
  40  147 OP   00:54:25   28   28  01:18:22   45   40  00:12:35    4   34  -- NE --    -    -  00:55:14   45   40  03:20:36    U
  41  407 IM   01:01:18   51   51  01:11:40   34   41  00:18:09   50   42  -- NE --    -    -  00:50:35   41   41  03:21:42    U
  42   21 OP   00:59:23   43   43  01:09:13   29   32  00:17:38   42   35  -- NE --    -    -  00:56:17   47   42  03:22:31    U
  43   45 OP   01:01:13   49   49  01:09:21   30   36  00:18:28   52   39  -- NE --    -    -  00:56:08   46   43  03:25:10    U
  44  125 OP   00:56:08   34   34  01:28:34   55   52  00:17:57   47   53  -- NE --    -    -  00:43:31   24   44  03:26:10    U
  45  127 SO   00:58:26   40   40  01:25:52   52   51  00:17:44   46   52  -- NE --    -    -  00:44:44   27   45  03:26:46    U
  46    3 VE   01:09:33   56   56  01:16:13   42   53  00:15:08   25   51  -- NE --    -    -  00:48:06   36   46  03:29:00    U
  47  144 OP   00:57:09   38   38  01:15:24   40   39  00:15:00   24   37  -- NE --    -    -  01:01:30   50   47  03:29:03    U
  48   75 OP   00:59:10   42   42  01:21:35   50   48  00:17:40   44   48  -- NE --    -    -  00:52:17   43   48  03:30:42    U
  49   42 VE   01:03:42   53   53  01:18:41   46   50  00:18:27   51   50  -- NE --    -    -  00:50:34   40   49  03:31:24    U
  50  117 SO   00:54:29   29   29  01:20:43   49   44  00:16:03   34   43  -- NE --    -    -  01:03:30   54   50  03:34:45    U
  51   70 OP   00:59:32   44   44  01:13:59   37   42  00:16:44   37   41  -- NE --    -    -  01:04:51   55   51  03:35:06    U
  52   25 VE   00:51:07   13   13  01:18:21   44   35  00:19:01   53   38  -- NE --    -    -  01:07:19   56   52  03:35:48    U
  53   18 LV   01:07:06   55   55  01:27:39   54   55  00:16:01   33   55  -- NE --    -    -  00:46:26   30   53  03:37:12    U
  54  406 IM   01:01:33   52   52  01:20:31   48   49  00:17:57   48   49  -- NE --    -    -  01:02:31   52   54  03:42:32    U
  55   28 OP   00:52:15   17   17  01:50:21   56   56  00:13:53   13   56  -- NE --    -    -  00:46:08   29   55  03:42:37    U
  56   79 OP   01:01:02   48   48  01:26:14   53   54  00:15:33   27   54  -- NE --    -    -  01:01:09   49   56  03:43:58    U
   U  146 OP   00:50:15    U    U  01:07:10    U    U  00:17:27    U    U  -- NE --    -    -  ** ** **    U    U  02:14:51    U

Category statistics
                      RUNNING        CANOEING       SWIM           EQUESTRIAN     CYCLE          Total          
        Fastest :  130 00:41:34    82 00:45:23   411 00:11:56     0 ** ** **    57 00:34:59   130 02:24:02  
        Average :      00:55:04       01:11:02       00:15:42       ** ** **       00:47:40       03:09:29  

Category abbreviations
OP  : OPEN             WO  : WOMEN            SO  : SCHOOLS          SG  : SCHOOL GIRLS     VE  : VETERANS         
LV  : LADIES VETERAN   IM  : IRON MAN         IL  : IRON LADIES      U8  : UNDER 18'S       CO  : CORPORATE        
NE  : Non Equestrian   All : Finishing Order  

Place numbers (LP and EP)
LP - Placing based on elapsed time within the leg.                Cat Plce - Placing within the category.
EP - Placing based on accumulated times to the end of that leg.   Fin Plce - Overall placing within the event.

Timing and Results by
Embedded Solutions