THE 29th BLACKWOOD MARATHON RELAY. 27 October 2007
Category results for : VETERANS Sat Oct 27 17:16:21 2007
RUNNING CANOEING SWIM EQUESTRIAN CYCLE Total Fin
Plce Team Cat Time LP EP Time LP EP Time LP EP Time LP EP Time LP EP Time Plce
1 81 VE 00:48:52 2 2 00:46:46 1 1 00:11:58 1 1 00:41:18 7 1 00:38:36 1 1 03:07:30 6
2 96 VE 00:53:19 8 8 01:02:46 11 6 00:13:21 5 5 00:36:54 2 2 00:39:58 3 2 03:26:18 20
3 8 VE 00:54:53 10 10 00:57:17 5 4 00:12:21 3 4 00:41:50 8 3 00:43:52 4 3 03:30:13 23
4 79 VE 00:50:57 3 3 00:56:36 4 3 00:16:02 13 3 00:45:38 12 4 00:44:12 6 4 03:33:25 25
5 143 VE 00:47:50 1 1 00:48:57 2 2 00:13:43 6 2 01:04:56 15 8 00:39:18 2 5 03:34:44 27
6 55 VE 00:51:51 5 5 01:02:16 9 5 00:17:12 17 6 00:38:33 5 5 00:45:33 10 6 03:35:25 29
7 19 VE 00:52:53 6 6 01:06:32 13 8 00:12:18 2 7 00:38:20 4 7 00:48:27 12 7 03:38:30 33
8 151 VE 00:57:40 12 12 01:01:37 8 7 00:13:11 4 8 00:37:34 3 6 00:49:29 14 8 03:39:31 35
9 44 VE 01:01:37 14 14 00:58:14 6 9 00:15:36 12 9 00:40:36 6 10 00:44:50 8 9 03:40:53 36
10 1 VE 01:08:10 16 16 00:55:29 3 13 00:16:30 14 13 00:35:26 1 9 00:50:55 16 10 03:46:30 47
11 33 VE 00:51:37 4 4 01:10:21 15 11 00:16:42 16 12 00:44:02 10 13 00:44:09 5 11 03:46:51 48
12 9 VE 00:55:43 11 11 01:06:10 12 10 00:14:22 9 10 00:46:02 13 12 00:49:10 13 12 03:51:27 51
13 34 VE 01:14:25 17 17 00:58:29 7 17 00:13:58 7 16 00:45:18 11 15 00:44:15 7 13 03:56:25 56
14 97 VE 01:07:34 15 15 01:02:23 10 15 00:14:34 10 15 00:46:30 14 14 00:50:17 15 14 04:01:18 61
15 6 VE 00:53:27 9 9 01:09:07 14 12 00:15:29 11 11 00:42:54 9 11 01:06:47 17 15 04:07:44 67
16 59 VE 00:57:42 13 13 01:11:47 16 14 00:14:12 8 14 01:21:25 17 16 00:45:11 9 16 04:30:17 80
17 60 VE 00:53:04 7 7 01:18:43 17 16 00:16:30 15 17 01:17:10 16 17 00:45:40 11 17 04:31:07 81
U 4 VE 00:43:28 U U 01:01:06 U U 00:13:36 U U 00:55:15 U U 00:51:32 U U 03:44:57 U
U 52 VE 00:58:21 U U 01:08:54 U U 00:11:48 U U 00:28:40 U U 00:58:01 U U 03:45:44 U
U 69 VE 00:53:13 U U 01:03:41 U U 00:13:38 U U 00:37:31 U U 01:13:47 U U 04:01:50 U
U 78 VE 01:05:25 U U 01:13:36 U U 00:19:28 U U 00:03:14 U U 00:38:17 U U 03:20:00 U
U 83 VE 01:06:07 U U 01:11:30 U U 00:16:57 U U 00:11:17 U U 00:57:39 U U 03:43:30 U
U 91 VE 01:03:08 U U 01:00:12 U U 00:17:38 U U 00:41:39 U U 00:46:17 U U 03:48:54 U
Category statistics
RUNNING CANOEING SWIM EQUESTRIAN CYCLE Total
Fastest : 143 00:47:50 81 00:46:46 81 00:11:58 1 00:35:26 81 00:38:36 81 03:07:30
Average : 00:56:33 01:01:58 00:14:35 00:47:19 00:46:30 03:46:56
Category abbreviations
OP : OPEN WO : WOMEN SO : SCHOOLS SG : SCHOOL GIRLS VE : VETERANS
LV : LADIES VETERAN IM : IRON MAN IL : IRON LADIES U8 : UNDER 18'S CO : CORPORATE
NE : Non Equestrian All : Finishing Order
Place numbers (LP and EP)
LP - Placing based on elapsed time within the leg. Cat Plce - Placing within the category.
EP - Placing based on accumulated times to the end of that leg. Fin Plce - Overall placing within the event.
Timing and Results by McCays Southwest Stores
Visit www.mccays.com.au/theevent for results and other information