THE 37th BLACKWOOD MARATHON RELAY. 31 October 2015
Category results for : Non Equestrian                                                                   Sun Nov 01 19:33:10 2015

               RUNNING             CANOEING            SWIM                EQUESTRIAN          CYCLE               Total    Fin 
Plce Team Cat  Time      LP   EP   Time      LP   EP   Time      LP   EP   Time      LP   EP   Time      LP   EP   Time     Plce
   1  123 SO   00:48:33    5    5  01:01:58   14    5  00:11:35    2    2  -- NE --   NE   NE  00:34:37    2    1  02:36:43    U
   2  121 SO   00:47:53    4    4  00:50:39    1    1  00:15:03   30    1  -- NE --   NE   NE  00:46:34   39    2  02:40:09    U
   3   38 VE   00:52:59   15   15  00:57:43    6    6  00:15:42   40    5  -- NE --   NE   NE  00:37:10    5    3  02:43:34    U
   4  131 OP   00:49:01    6    6  00:59:00    9    2  00:21:27   80    8  -- NE --   NE   NE  00:34:52    3    4  02:44:20    U
   5   78 VE   00:51:26    7    7  00:56:40    3    3  00:17:02   54    4  -- NE --   NE   NE  00:40:18   12    5  02:45:26    U
   6   14 OP   00:45:12    1    1  01:04:24   22    4  00:15:03   29    3  -- NE --   NE   NE  00:41:45   17    6  02:46:24    U
   7  169 VE   00:54:12   23   23  00:59:10   10    7  00:13:53   11    6  -- NE --   NE   NE  00:41:07   14    7  02:48:22    U
   8  115 VE   00:51:52   10   10  01:02:20   15    8  00:14:57   26    7  -- NE --   NE   NE  00:43:19   26    8  02:52:28    U
   9   70 OP   00:47:45    3    3  01:10:14   38   13  00:16:15   48   14  -- NE --   NE   NE  00:38:58    8    9  02:53:12    U
  10  122 SO   00:52:21   13   13  01:05:53   26   14  00:15:51   41   13  -- NE --   NE   NE  00:40:09   11   10  02:54:14    U
  11   12 VE   00:53:23   19   19  01:02:28   16    9  00:14:42   23   10  -- NE --   NE   NE  00:45:04   34   11  02:55:37    U
  12  157 SO   01:01:31   48   48  01:06:27   29   29  00:15:14   32   27  -- NE --   NE   NE  00:33:08    1   12  02:56:20    U
  13   47 VE   00:59:40   45   45  01:00:07   11   15  00:14:39   22   15  -- NE --   NE   NE  00:42:31   21   13  02:56:57    U
  14   32 U8   00:52:38   14   14  01:04:04   20   11  00:17:01   53   12  -- NE --   NE   NE  00:44:30   30   14  02:58:13    U
  15   19 OP   01:05:23   57   57  00:57:35    5   21  00:14:22   18   19  -- NE --   NE   NE  00:41:44   16   15  02:59:04    U
  16  139 OP   00:51:32    8    8  01:16:02   55   27  00:14:11   16   23  -- NE --   NE   NE  00:41:14   15   16  03:02:59    U
   8  119 SV   00:59:09    8    8  01:04:39    8    8  00:12:42    8    8  -- NE --   NE   NE  00:47:27    9    8  03:03:57    U
  18  415 IM   00:53:39   20   20  01:02:58   17   10  00:13:30    9    9  -- NE --   NE   NE  00:54:03   67   18  03:04:10    U
  19   64 VE   00:53:13   18   18  01:03:39   18   12  00:14:51   25   11  -- NE --   NE   NE  00:54:13   68   19  03:05:56    U
  20  143 VE   00:54:03   22   22  01:09:05   36   22  00:16:54   51   21  -- NE --   NE   NE  00:46:10   37   20  03:06:12    U
  21   97 VE   00:55:33   27   27  01:05:28   25   17  00:20:33   77   22  -- NE --   NE   NE  00:45:01   33   21  03:06:35    U
  22  135 OP   00:53:09   16   16  01:08:48   34   18  00:14:11   15   16  -- NE --   NE   NE  00:50:56   59   22  03:07:04    U
  23  408 IM   00:55:52   28   28  01:06:25   28   19  00:16:38   50   20  -- NE --   NE   NE  00:48:20   50   23  03:07:15    U
  24  161 OP   01:05:45   59   59  00:58:28    8   24  00:18:47   65   26  -- NE --   NE   NE  00:44:33   31   24  03:07:33    U
  25   40 OP   01:02:18   51   51  01:06:19   27   31  00:15:00   27   29  -- NE --   NE   NE  00:44:08   27   25  03:07:45    U
  26  158 OP   00:51:59   11   11  01:14:01   47   26  00:19:57   74   35  -- NE --   NE   NE  00:44:29   29   26  03:10:26    U
  27  405 IM   00:57:04   34   34  01:15:00   52   44  00:16:01   43   40  -- NE --   NE   NE  00:42:35   22   27  03:10:40    U
  28   87 OP   01:03:02   53   53  01:10:01   37   49  00:15:16   33   42  -- NE --   NE   NE  00:42:45   24   28  03:11:04    U
   9  132 SV   01:02:50    9    9  01:10:19    9    9  00:15:28    9    9  -- NE --   NE   NE  00:42:47    8    9  03:11:24    U
  30   20 OP   00:52:08   12   12  01:15:39   54   28  00:21:56   81   48  -- NE --   NE   NE  00:42:41   23   30  03:12:24    U
  31  128 VE   00:53:56   21   21  01:19:02   64   48  00:13:19    8   37  -- NE --   NE   NE  00:46:09   36   31  03:12:26    U
  32   65 VE   00:56:34   32   32  01:11:28   41   30  00:15:37   37   30  -- NE --   NE   NE  00:49:21   54   32  03:13:00    U
  33  417 IM   00:54:54   24   24  01:08:00   33   20  00:18:51   68   24  -- NE --   NE   NE  00:52:08   62   33  03:13:53    U
  34  414 IM   00:58:26   40   40  01:20:00   68   57  00:14:24   20   52  -- NE --   NE   NE  00:42:00   18   34  03:14:50    U
  35  170 OP   00:46:29    2    2  01:14:15   48   16  00:15:51   42   18  -- NE --   NE   NE  00:58:21   74   35  03:14:56    U
  36   94 OP   01:11:39   77   77  00:57:29    4   33  00:17:09   56   36  -- NE --   NE   NE  00:49:09   53   36  03:15:26    U
  37   95 OP   00:59:59   46   46  01:14:54   51   52  00:13:39   10   44  -- NE --   NE   NE  00:47:22   42   37  03:15:54    U
  38   36 U8   00:55:55   29   29  01:16:31   57   45  00:15:42   39   41  -- NE --   NE   NE  00:48:03   47   38  03:16:11    U
  39  117 OP   01:05:05   56   56  01:03:50   19   32  00:15:01   28   32  -- NE --   NE   NE  00:52:22   63   39  03:16:18    U
  40   60 OP   01:06:38   63   63  01:12:50   45   60  00:19:17   70   63  -- NE --   NE   NE  00:37:35    7   40  03:16:20    U
  41  163 LV   00:53:11   17   17  01:17:39   61   40  00:15:36   36   38  -- NE --   NE   NE  00:50:34   56   41  03:17:00    U
  42   71 OP   01:03:55   55   55  01:06:48   30   37  00:17:45   59   43  -- NE --   NE   NE  00:48:42   51   42  03:17:10    U
  43  127 OP   00:56:24   31   31  01:24:33   73   64  00:14:07   13   56  -- NE --   NE   NE  00:42:15   20   43  03:17:19    U
  44  168 U8   00:55:22   25   25  01:17:18   59   47  00:12:11    3   33  -- NE --   NE   NE  00:53:21   66   44  03:18:12    U
  45  154 VE   00:51:37    9    9  01:19:22   66   42  00:19:55   73   49  -- NE --   NE   NE  00:48:19   49   45  03:19:13    U
  46   37 OP   00:58:24   39   39  01:16:16   56   51  00:14:12   17   46  -- NE --   NE   NE  00:50:41   57   46  03:19:33    U
  47   42 OP   00:58:05   37   37  01:16:59   58   53  00:17:18   58   51  -- NE --   NE   NE  00:47:42   45   47  03:20:04    U
  48   90 OP   01:01:19   47   47  01:07:58   32   34  00:28:47   86   60  -- NE --   NE   NE  00:42:01   19   48  03:20:05    U
  49   74 VE   01:15:32   81   81  01:04:44   24   62  00:14:09   14   55  -- NE --   NE   NE  00:46:23   38   49  03:20:48    U
  50   76 VE   00:57:59   36   36  01:29:26   82   69  00:16:06   44   70  -- NE --   NE   NE  00:37:28    6   50  03:20:59    U
  51   88 OP   01:09:22   70   70  01:19:37   67   72  00:15:08   31   72  -- NE --   NE   NE  00:36:55    4   51  03:21:02    U
  52   93 OP   00:56:43   33   33  01:14:43   49   43  00:22:45   84   54  -- NE --   NE   NE  00:47:16   41   52  03:21:27    U
  53  165 OP   00:59:06   43   43  01:26:45   76   68  00:14:44   24   66  -- NE --   NE   NE  00:40:57   13   53  03:21:32    U
  54   21 WO   00:55:33   26   26  01:14:48   50   36  00:15:33   35   34  -- NE --   NE   NE  00:56:24   72   54  03:22:18    U
   1  124 SG   01:05:35    1    1  01:11:50    1    1  00:10:32    1    1  -- NE --   NE   NE  00:55:17    1    1  03:23:14    U
  56   62 OP   01:09:45   71   71  01:10:29   40   61  00:19:38   71   65  -- NE --   NE   NE  00:44:27   28   56  03:24:19    U
  57   91 OP   01:01:35   49   49  01:23:55   72   67  00:16:10   46   68  -- NE --   NE   NE  00:44:50   32   57  03:26:30    U
  58  148 OP   00:58:40   42   42  01:12:07   43   39  00:12:41    4   28  -- NE --   NE   NE  01:04:19   79   58  03:27:47    U
  59  137 WO   01:03:09   54   54  01:17:42   62   63  00:18:34   63   64  -- NE --   NE   NE  00:48:43   52   59  03:28:08    U
  60  159 SO   01:09:14   69   69  01:08:49   35   56  00:20:25   76   62  -- NE --   NE   NE  00:49:55   55   60  03:28:23    U
  61   13 VE   01:06:11   61   61  01:19:14   65   66  00:15:41   38   67  -- NE --   NE   NE  00:47:53   46   61  03:28:59    U
  62  416 IM   00:58:27   41   41  01:20:03   70   58  00:19:51   72   61  -- NE --   NE   NE  00:51:06   60   62  03:29:27    U
  63   50 VE   01:08:17   67   67  01:04:18   21   46  00:18:50   67   50  -- NE --   NE   NE  00:58:27   75   63  03:29:52    U
  64  162 OP   01:16:24   82   82  00:54:21    2   38  00:13:10    7   31  -- NE --   NE   NE  01:06:24   81   64  03:30:19    U
  65  120 OP   01:09:47   72   72  01:28:25   78   79  00:13:03    6   75  -- NE --   NE   NE  00:39:05    9   65  03:30:20    U
  66   29 VE   01:02:11   50   50  01:25:17   74   70  00:14:36   21   69  -- NE --   NE   NE  00:48:19   48   66  03:30:23    U
  67  167 OP   01:05:52   60   60  01:15:28   53   65  00:16:11   47   59  -- NE --   NE   NE  00:57:36   73   67  03:35:07    U
  68   23 OP   00:58:11   38   38  01:29:20   81   71  00:16:17   49   71  -- NE --   NE   NE  00:51:28   61   68  03:35:16    U
  69  101 OP   01:07:42   66   66  00:57:46    7   25  00:16:59   52   25  -- NE --   NE   NE  01:14:42   83   69  03:37:09    U
  70   49 OP   01:09:55   73   73  01:20:01   69   73  00:22:26   82   78  -- NE --   NE   NE  00:45:32   35   70  03:37:54    U
  71   48 OP   01:11:05   76   76  01:20:19   71   74  00:20:54   78   77  -- NE --   NE   NE  00:47:39   44   71  03:39:57    U
  72   22 OP   01:17:29   83   83  01:01:34   12   59  00:16:09   45   57  -- NE --   NE   NE  01:05:23   80   72  03:40:35    U
  73  410 IM   01:06:33   62   62  01:26:20   75   76  00:17:49   61   74  -- NE --   NE   NE  00:50:47   58   73  03:41:29    U
  74  151 OP   01:06:42   64   64  01:28:31   79   78  00:14:22   19   73  -- NE --   NE   NE  00:52:28   64   74  03:42:03    U
  75  409 IL   01:10:06   74   74  01:28:36   80   80  00:17:55   62   81  -- NE --   NE   NE  00:46:41   40   75  03:43:18    U
  76  150 VE   00:57:09   35   35  01:12:12   44   35  00:20:19   75   47  -- NE --   NE   NE  01:14:39   82   76  03:44:19    U
  77  145 OP   01:33:47   86   86  01:13:43   46   84  00:17:47   60   83  -- NE --   NE   NE  00:39:15   10   77  03:44:32    U
  78   18 U8   00:55:58   30   30  01:36:14   84   75  00:19:13   69   76  -- NE --   NE   NE  00:55:10   69   78  03:46:35    U
  79   92 VE   01:21:21   85   85  01:17:33   60   81  00:14:02   12   79  -- NE --   NE   NE  00:55:16   70   79  03:48:12    U
  80   34 OP   01:08:59   68   68  01:01:54   13   41  00:22:30   83   53  -- NE --   NE   NE  01:19:42   84   80  03:53:05    U
  81   69 LV   01:15:27   80   80  01:18:10   63   77  00:21:22   79   80  -- NE --   NE   NE  00:58:54   77   81  03:53:53    U
  82   27 OP   01:07:42   65   65  01:32:35   83   82  00:18:49   66   82  -- NE --   NE   NE  00:58:53   76   82  03:57:59    U
  83  160 VE   01:11:01   75   75  01:06:59   31   55  00:17:16   57   58  -- NE --   NE   NE  01:23:54   85   83  03:59:10    U
  84   73 OP   01:13:28   78   78  01:36:38   85   85  00:17:09   55   85  -- NE --   NE   NE  01:01:53   78   84  04:09:08    U
  85   17 LV   01:19:52   84   84  01:47:08   86   86  00:18:37   64   86  -- NE --   NE   NE  00:53:13   65   85  04:18:50    U
  86  411 IM   01:13:32   79   79  01:27:50   77   83  00:24:28   85   84  -- NE --   NE   NE  01:37:06   86   86  04:42:56    U
   U  104 OP   ** ** **    U    U  ** ** **    U    U  ** ** **    U    U  -- NE --   NE   NE  ** ** **    U    U  ** ** **    U

Category statistics
                      RUNNING        CANOEING       SWIM           EQUESTRIAN     CYCLE          Total          
        Fastest :   14 00:45:12   121 00:50:39   124 00:10:32     0 ** ** **   157 00:33:08   123 02:36:43  
        Average :      01:01:15       01:12:44       00:16:44       ** ** **       00:49:30       03:20:15  

Category abbreviations
OP  : OPEN             WO  : WOMEN            VE  : VETERANS         LV  : LADIES VETERAN   SO  : SCHOOLS          
U8  : UNDER 18'S       IM  : IRON MAN         IL  : IRON LADIES      NE  : Non Equestrian   SV  : Super Veterans   
SL  : SuperVet Ladies  SG  : School Girls     All : Finishing Order  

Place numbers (LP and EP)
LP - Placing based on elapsed time within the leg.                Cat Plce - Placing within the category.
EP - Placing based on accumulated times to the end of that leg.   Fin Plce - Overall placing within the event.
U  - Placing not available.