THE 41st BLACKWOOD MARATHON RELAY. 26 October 2019
Category results for : Non Equestrian                                                                   Tue Oct 29 07:16:54 2019

               RUNNING             CANOEING            SWIM                EQUESTRIAN          CYCLE               Total    Fin 
Plce Team Cat  Time      LP   EP   Time      LP   EP   Time      LP   EP   Time      LP   EP   Time      LP   EP   Time     Plce
   1  411 IM   00:51:25   10   10  00:45:23    1    1  00:12:09    4    1  -- NE --   NE   NE  00:38:54    7   NE  02:27:51   NE
   2   20 OP   00:41:55    1    1  01:05:08   20    3  00:13:16    7    3  -- NE --   NE   NE  00:34:37    2   NE  02:34:56   NE
   3   81 OP   00:50:33    8    8  00:47:39    2    2  00:11:57    3    2  -- NE --   NE   NE  00:53:35   40   NE  02:43:44   NE
   4   14 VE   00:52:18   12   12  00:59:27    6    5  00:14:11   12    4  -- NE --   NE   NE  00:39:09    8   NE  02:45:05   NE
   5  100 OP   00:50:48    9    9  01:04:37   16    9  00:12:16    6    6  -- NE --   NE   NE  00:39:17   10   NE  02:46:58   NE
   6  410 IM   00:50:27    7    7  01:05:13   21   10  00:11:37    1    5  -- NE --   NE   NE  00:39:55   11   NE  02:47:12   NE
   7   62 OP   00:54:37   17   17  01:01:53   11   11  00:13:55   10   10  -- NE --   NE   NE  00:41:43   17   NE  02:52:08   NE
   8   84 OP   00:47:10    4    4  01:05:00   19    6  00:16:51   33    9  -- NE --   NE   NE  00:44:31   22   NE  02:53:32   NE
   9   78 OP   00:56:11   21   21  00:57:34    5    7  00:14:36   18    7  -- NE --   NE   NE  00:45:35   29   NE  02:53:56   NE
  10   90 OP   00:46:51    3    3  01:10:11   33   12  00:17:41   39   14  -- NE --   NE   NE  00:41:11   14   NE  02:55:54   NE
  11  114 U8   00:54:37   18   18  01:08:06   26   21  00:16:34   31   19  -- NE --   NE   NE  00:37:37    4   NE  02:56:54   NE
  12   96 OP   00:59:07   28   28  01:06:12   22   24  00:13:36    9   18  -- NE --   NE   NE  00:38:16    5   NE  02:57:11   NE
  13  103 OP   01:01:25   33   33  00:57:28    4   15  00:14:01   11   12  -- NE --   NE   NE  00:45:14   28   NE  02:58:08   NE
  14  415 IM   00:47:43    6    6  01:17:00   44   22  00:14:11   13   17  -- NE --   NE   NE  00:41:23   15   NE  03:00:17   NE
  15   95 OP   00:58:22   25   25  01:02:57   13   17  00:20:19   52   21  -- NE --   NE   NE  00:39:11    9   NE  03:00:49   NE
  16   98 LV   00:58:24   26   26  00:59:59    8   14  00:16:23   29   15  -- NE --   NE   NE  00:49:10   33   NE  03:03:56   NE
  17   58 OP   01:06:38   43   43  00:59:46    7   26  00:18:45   46   29  -- NE --   NE   NE  00:40:35   12   NE  03:05:44   NE
  18   99 VE   01:06:12   40   40  00:56:12    3   19  00:14:16   14   16  -- NE --   NE   NE  00:49:43   35   NE  03:06:23   NE
  19   41 SV   01:06:03   38   38  01:09:28   29   35  00:12:11    5   31  -- NE --   NE   NE  00:38:46    6   NE  03:06:28   NE
  20  102 OP   00:58:44   27   27  01:02:39   12   18  00:20:21   53   22  -- NE --   NE   NE  00:45:08   27   NE  03:06:52   NE
  21  105 OP   00:45:47    2    2  01:04:47   18    4  00:17:59   41    8  -- NE --   NE   NE  00:58:20   49   NE  03:06:53   NE
  22   93 OP   00:54:12   15   15  01:00:15    9    8  00:17:38   38   11  -- NE --   NE   NE  00:55:09   45   NE  03:07:14   NE
  23   23 VE   01:03:15   35   35  01:04:42   17   29  00:15:08   22   26  -- NE --   NE   NE  00:44:37   24   NE  03:07:42   NE
  24   51 VE   00:52:53   14   14  01:04:14   15   13  00:16:34   30   13  -- NE --   NE   NE  00:54:29   43   NE  03:08:10   NE
  25   45 U8   01:01:10   32   32  01:09:28   30   32  00:11:51    2   23  -- NE --   NE   NE  00:46:38   31   NE  03:09:07   NE
  26   25 OP   01:03:31   36   36  01:06:26   23   30  00:15:32   25   30  -- NE --   NE   NE  00:43:51   20   NE  03:09:20   NE
  27   53 OP   01:06:21   42   42  01:03:41   14   31  00:20:43   55   33  -- NE --   NE   NE  00:41:26   16   NE  03:12:11   NE
  28   94 OP   00:57:05   22   22  01:09:13   27   25  00:16:37   32   25  -- NE --   NE   NE  00:50:23   38   NE  03:13:18   NE
  29   68 OP   01:03:07   34   34  01:09:48   31   34  00:17:59   40   34  -- NE --   NE   NE  00:42:28   19   NE  03:13:22   NE
  30   91 LV   00:52:21   13   13  01:14:15   39   27  00:21:53   56   32  -- NE --   NE   NE  00:45:46   30   NE  03:14:15   NE
  31   40 U8   00:57:29   23   23  01:10:06   32   28  00:17:06   35   28  -- NE --   NE   NE  00:50:03   36   NE  03:14:44   NE
  32   35 OP   00:55:50   20   20  01:09:15   28   23  00:17:32   37   24  -- NE --   NE   NE  00:54:00   42   NE  03:16:37   NE
  33    9 OP   01:16:25   56   56  01:06:51   24   43  00:14:26   16   42  -- NE --   NE   NE  00:40:55   13   NE  03:18:37   NE
  34   76 U8   00:54:16   16   16  01:21:21   47   36  00:15:55   26   35  -- NE --   NE   NE  00:47:32   32   NE  03:19:04   NE
  35   92 OP   01:09:54   48   48  01:15:11   40   46  00:16:57   34   45  -- NE --   NE   NE  00:37:06    3   NE  03:19:08   NE
  36   80 OP   00:51:59   11   11  01:26:50   55   38  00:16:23   28   38  -- NE --   NE   NE  00:44:33   23   NE  03:19:45   NE
  37   69 OP   00:47:24    5    5  01:15:13   41   20  00:18:23   43   20  -- NE --   NE   NE  00:59:16   50   NE  03:20:16   NE
  38   27 OP   01:10:53   52   52  01:10:55   34   41  00:15:17   23   40  -- NE --   NE   NE  00:43:58   21   NE  03:21:03   NE
  39   37 OP   00:58:11   24   24  01:01:28   10   16  00:23:46   58   27  -- NE --   NE   NE  01:01:14   52   NE  03:24:39   NE
  40   19 SV   00:59:21   29   29  01:12:35   36   33  00:19:50   50   36  -- NE --   NE   NE  00:56:01   46   NE  03:27:47   NE
  41   73 SV   01:09:10   46   46  01:11:20   35   40  00:24:48   59   47  -- NE --   NE   NE  00:44:41   25   NE  03:29:59   NE
  42   71 WO   01:10:27   51   51  01:13:35   37   45  00:17:28   36   44  -- NE --   NE   NE  00:50:14   37   NE  03:31:44   NE
  43   77 SV   01:06:11   39   39  01:15:52   42   42  00:15:19   24   41  -- NE --   NE   NE  00:54:58   44   NE  03:32:20   NE
  44  150 VE   01:09:32   47   47  01:23:39   50   50  00:14:58   21   50  -- NE --   NE   NE  00:45:02   26   NE  03:33:11   NE
  45   39 VE   01:18:53   59   59  01:23:56   53   56  00:16:10   27   56  -- NE --   NE   NE  00:34:36    1   NE  03:33:35   NE
  46   13 LV   01:06:15   41   41  01:13:52   38   39  00:14:58   20   37  -- NE --   NE   NE  01:00:36   51   NE  03:35:41   NE
  47   33 OP   01:14:38   55   55  01:23:47   52   55  00:18:25   44   54  -- NE --   NE   NE  00:41:55   18   NE  03:38:45   NE
  48   72 SL   01:16:29   57   57  01:07:00   25   44  00:23:45   57   48  -- NE --   NE   NE  00:53:38   41   NE  03:40:52   NE
  49  409 IL   01:00:34   30   30  01:26:16   54   47  00:20:29   54   49  -- NE --   NE   NE  00:53:33   39   NE  03:40:52   NE
  50  414 IM   01:16:54   58   58  01:16:55   43   52  00:18:01   42   52  -- NE --   NE   NE  00:49:28   34   NE  03:41:18   NE
  51   64 WO   01:06:39   44   44  01:23:15   49   49  00:13:23    8   46  -- NE --   NE   NE  01:03:21   55   NE  03:46:38   NE
  52   30 LV   00:55:45   19   19  01:19:56   45   37  00:19:58   51   39  -- NE --   NE   NE  01:18:28   58   NE  03:54:07   NE
  53   88 OP   01:00:54   31   31  01:37:30   57   54  00:19:05   48   55  -- NE --   NE   NE  00:58:18   48   NE  03:55:47   NE
  54  412 IL   01:10:06   50   50  01:23:46   51   53  00:19:09   49   53  -- NE --   NE   NE  01:03:00   54   NE  03:56:01   NE
  55   49 LV   01:11:06   53   53  01:22:37   48   51  00:14:51   19   51  -- NE --   NE   NE  01:08:53   56   NE  03:57:27   NE
  56   57 U8   01:06:56   45   45  01:20:11   46   48  00:14:19   15   43  -- NE --   NE   NE  01:23:45   59   NE  04:05:11   NE
  57  101 OP   01:10:06   49   49  01:33:47   56   57  00:18:36   45   57  -- NE --   NE   NE  01:02:59   53   NE  04:05:28   NE
  58   48 U8   01:03:35   37   37  01:59:24   59   59  00:14:32   17   59  -- NE --   NE   NE  00:58:13   47   NE  04:15:44   NE
  59  149 VE   01:12:00   54   54  01:37:47   58   58  00:18:59   47   58  -- NE --   NE   NE  01:09:05   57   NE  04:17:51   NE

Category statistics
                      RUNNING        CANOEING       SWIM           EQUESTRIAN     CYCLE          Total          
        Fastest :   20 00:41:55   411 00:45:23   410 00:11:37     0 ** ** **    39 00:34:36   411 02:27:51  
        Average :      01:00:47       01:11:44       00:16:40       ** ** **       00:49:25       03:18:38  

Category abbreviations
OP  : OPEN             WO  : WOMEN            VE  : VETERANS         LV  : LADIES VETERAN   SO  : SCHOOLS          
U8  : UNDER 18'S       IM  : IRON MAN         IL  : IRON LADIES      NE  : Non Equestrian   SV  : Super Veterans   
SL  : SuperVet Ladies  SG  : School Girls     All : Finishing Order  

Place numbers (LP and EP)
LP - Placing based on elapsed time within the leg.                Cat Plce - Placing within the category.
EP - Placing based on accumulated times to the end of that leg.   Fin Plce - Overall placing within the event.
U  - Placing not available.

Visit www.mccays.com.au/theevent for results and other information